Jaguar XE Prestige 2017
Key Performance & Powertrain Specs
Depending on the region, the 2017 XE Prestige came with three main turbocharged engine options mated to an ZF 8-speed automatic transmission (available in Rear-Wheel Drive or All-Wheel Drive):
Spec / Engine | 25d (2.0L Diesel) | 25i (2.0L Turbo Petrol) | 35i (3.0L V6 Supercharged) |
Engine Type | 2.0L Turbo Inline-4 Diesel | 2.0L Turbo Inline-4 Petrol | 3.0L Supercharged V6 |
Max Power | 180 hp @ 4,000 rpm | 240 hp @ 5,500 rpm | 340 hp @ 6,500 rpm |
Max Torque | 430 Nm @ 1,750–2,500 rpm | 340 Nm @ 1,750–4,000 rpm | 450 Nm @ 4,500 rpm |
0–100 km/h | ~7.8 seconds | ~6.8 seconds | ~5.1 seconds |
Fuel Economy | ~4.8–5.2 L/100 km | ~7.5 L/100 km | ~8.1 L/100 km |
Dimensions & Capacities
Length: 4,672 mm
Width: 1,850 mm (excluding mirrors)
Height: 1,416 mm
Wheelbase: 2,835 mm
Curb Weight: ~1,530 – 1,665 kg (varies by powertrain)
Boot Capacity: 455 Liters
Fuel Tank: 56 Liters (Petrol) / 53 Liters (Diesel)





